http://dgninjas.com/i/admin | http://dgninjas.com/i/social | |
---|---|---|
Includes | Maintenance | |
Administration | Posts | |
Engagements | ||
Pricing | s/m/l | |
100/200/400 per channel per mo |
50 per 5-10 scheduled actions | s/m/l 100/200/400 per channel per mo + 50 per 2-5 scheduled posts |
http://dgninjas.com/i/insight | http://dgninjas.com/i/insight | |
---|---|---|
Includes | Monthly Reports (Traffic, Audit) | |
Weekly Reports (Traffic, Audit) | ||
Growth Insights (Keywords, Links, Competitors) | ||
1-3-5 work units | ||
Pricing | s/m/l | |
100/200/400 per mo | ||
(1mo setup) | s/m/l | |
200/400/800 per mo | ||
(1mo setup) |
http://dgninjas.com/i/paid | http://dgninjas.com/i/content | http://dgninjas.com/i/pr | |
---|---|---|---|
Includes | Research | ||
Campaign | |||
Analytics | Research | ||
Creation | |||
Analytics | Research | ||
Outreach | |||
Analytics | |||
Pricing | 200 per channel per 10 Ads per mo |
s/m/l 10%-15%-20% Ads Budget (1mo setup) | 5-20 per Short Form Content & 50-200 per Long Form Content | 200 per channel per mo + s/m/l 10%-15%-20% PR Budget |